| Start | Finish | Distance | Start | Finish | Days | Notes | |
| Melbourne | Gold Coast | 1740 | 16-Mar | 18-Mar | 2 | | |
| Gold Coast | | 17-Mar | ?? | 14 | Aussies (16-22 March) | ||
| Gold Coast | Noosa | 200 | ?? | 31-Mar | | | |
| Noosa | | 31-Mar | 5-Apr | | Easter - Music Festival | ||
| Noosa | Cairns | 1580 | 5-Apr | 23-Apr | 18 | along the coast | |
| Cape York | | 24-Apr | 2-May | 8 | Harriet's holidays | ||
| Cairns | | 2-May | 9-May | 7 | | | |
| Cairns | Darwin | 2900 | 9-May | 3-Jun | 25 | via Mt Isa & Tennant Creek | |
| Darwin | | 3-Jun | 9-Jun | 6 | | | |
| Vanuatu | | 9-Jun | 16-Jun | 7 | with Harriet | | |
| Darwin | Broome | 1870 | 18-Jun | 30-Jun | 11 | | |
| Broome & Kimberly's | | 30-Jun | ?? | 12 | uni & school holidays | ||
| | | | | | | | |
| Broome | Exmouth | 1371 | ?? | ?? | | to Ningaloo Reef - Whale Sharks | |
| Exmouth | Perth | 1267 | ?? | ?? | | | |
| Perth | Melbourne | | 12-Jul | 12-Jul | | to Perth to sell car? | |
| | | | | | | | |
| Broome | Melbourne | | 12-Jul | 12-Jul | | HOME! | |
Thursday, March 11, 2010
Draft Itinerary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment